Oil Heater
Size covered up to 400,000 btu
| Warm Air Furnace | Hot Water Boiler | Steam Boiler | |
| Vent Dampers (orig. equipment) | |||
| Burner motor & wheel | |||
| Fuel pump & coupling | |||
| Ignition Transformers (orig. equipment) | |||
| Cad cell | |||
| Safety Pilots | |||
| Nozzle assembly | |||
| Primary Control | |||
| Retention head | |||
| Manual Thermostat | |||
| Emergency Switches | |||
| Factory Wiring | |||
| Internal Fuses | |||
| Fan & Limit Controls | |||
| Pump strainer | |||
| Oil delay valve | |||
| Draft Regulator | |||
| Fan Assemblies | |||
| Blower Bearings | |||
| Blower Housing | |||
| Blower Shaft | |||
| Blower Blades | |||
| Blower Motor (not more than 1 Hp) | |||
| Belts | |||
| Pulleys | |||
| Aquastats (cell type only) | |||
| Circulator* | |||
| Pressure Controls | |||
| Water Level Switches | |||
| Pressure & Temperature Relief Valve (except excessive water pressure problems) |
Parts not covered:
Air Filters, chimney maintenance, condensate pumps, direct vent intake & exhaust, duct work, house wiring, heat exchangers, heat jacket, trim & insulation, digital & programmable thermostats, zoning controls, water coil, seasonal turn-ons & turn-offs, other water system controls not listed above (for boilers), boiler gauge (steam boilers), expansion tanks, fuel tanks & piping, drain down and refill, and any other part not included in the original manufacture of the system or any part not listed above.
*Coverage is for one circulator; coverage is available for additional units for a fee.
Draining and filling of a system are at additional cost.
Humidifier | Oil Heater | Gas Heater | Electric Heater | AC/HeatPump/Geothermal Heat Pump | Water Heater | Electronic Air Cleaner
[ Back to Service Plans ]


