| Product Category | Product Type | Tax Credit Specification | Tax Credit | Notes |
|---|---|---|---|---|
HVAC | Central A/C | Split Systems: | 30% of cost, up to $1,5002 | For a list of qualified products, go to the Consortium for Energy Efficiency product directory , click on the Air Conditioners and in the “CEE Tier” enter “Residential Advanced Tier 3” for CAC Split Systems, and "Residential Tier 2" for CAC package systems and ASHPs. Note — not all ENERGY STAR products will qualify for the tax credit. ENERGY STAR Spec (same for CAC and ASHP): Split Systems: Package systems: |
Air Source Heat Pumps | Split Systems: | 30% of cost, up to $1,5002 | ||
Natural Gas or Propane Furnace | AFUE >= 95 | 30% of cost, up to $1,5002 | For a list of qualifying products go to the Gas Appliance Manufacturing Association Not all ENERGY STAR products will qualify for the tax credit. ENERGY STAR Spec: Gas Furnaces: AFUE >= 90 Oil Furnaces: AFUE >= 85 Boilers: AFUE >= 85 | |
Oil Furnace | AFUE >= 90 | 30% of cost, up to $1,5002 | ||
Gas, Propane, or Oil Hot Water Boiler | AFUE >= 90 | 30% of cost, up to $1,5002 | ||
Advanced Main Air Circulating Fan | No more than 2% of furnace total energy use | 30% of cost, up to $1,5002 | For a partial list of qualifying products go to the Gas Appliance Manufacturing Association | |
Geo-Thermal Heat Pump | Geo-Thermal Heat Pump | Same criteria as ENERGY STAR: Closed Loop: | 30% of the cost - NOT subject to $1,500 cap | All ENERGY STAR labeled geo-thermal heat pumps qualify for the tax credit. Use IRS Form 5695 Must be “placed into service” between Jan. 1, 2008–Dec. 31, 2016. |
Water Heaters | Gas, Oil, Propane Water Heater | Energy Factor >= 0.82 | 30% of cost, up to $1,5002 | Not all ENERGY STAR gas storage and gas condensing water heaters will qualify for the tax credit. All ENERGY STAR gas tankless models will qualify. ENERGY STAR criteria: Gas Storage: Gas Tankless: Gas Condensing: For a partial list of qualifying products go to the Gas Appliance Manufacturing Association |
Electric Heat Pump Water Heater | Same criteria as ENERGY STAR: Energy Factor >= 2.0 | 30% of cost, up to $1,5002 | All ENERGY STAR qualified electric heat pump water heaters qualify for the tax credit. |
1Either the 2001 Supplement of the 2000 International Energy Conservation Code or the 2004 Supplement of the 2003 International Energy Conservation Code.
2Subject to a $1,500 maximum per homeowner for all improvements combined.
3A Manufacturer’s Certification is a signed statement from the manufacturer certifying that the product or component qualifies for the tax credit. The IRS encourages manufacturers to provide these Certifications on their website to facilitate identification of qualified products. Taxpayers must keep a copy of the certification statement for their records, but do not have to submit a copy with their tax return.
4Additional information on exterior window features may be viewed at Anatomy of an Energy Efficient Window.
5Biomass Fuel means any plant-derived fuel available on a renewable or recurring basis, including agricultural crops and trees, wood and wood waste and residues (including wood pellets), plants (including aquatic plants), grasses, residues, and fibers.